Minerva
![]() Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Minerva was born a prodigy in magic and alchemy but believes in increasing knowledge and wisdom. To that end she loves exploring the world to expand her horizons. She once took in an apprentice from Envylia and another from Slothstein but no one really knows what happened to them. She is proficient in many skills and is an expert in conducting solo expeditions as other people just distract or slow her down. Her core belief is that "a child genius who does not strive is just like any other adult when grown up" and thus has never stopped to improve herself.
Contents
Stats
Leader Skill
|
![]() ![]() ![]() ![]() ![]() |
Available Jobs
Limit Break | Default Job | Job Upgrade |
---|---|---|
![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
Related Mementos
Related Gear
Limit Break
Enlightenment
Envy
Level | Stat | ||||
---|---|---|---|---|---|
HP | PATK | MATK | AGI | ||
1 | Max level +2 | ||||
2 | +75 | +1 | +3 | +0 | |
3 | +150 | +2 | +6 | +0 | |
4 | +225 | +3 | +9 | +1 | |
5 | +300 | +4 | +12 | +1 | |
Max | +375 | +5 | +15 | +2 |
Max Bonus (Upgraded Stats)
Type | Value |
---|---|
HP | +60 |
MATK | +45 |
LUCK | +15 |
Sloth
Level | Stat | ||||
---|---|---|---|---|---|
PDEF | MDEF | CRIT | Hit Rate | ||
1 | Max level +2 | ||||
2 | +12 | +13 | +2 | +1 | |
3 | +24 | +26 | +4 | +2 | |
4 | +36 | +39 | +6 | +3 | |
5 | +48 | +52 | +8 | +4 | |
Max | +60 | +65 | +10 | +5 |
Max Bonus (Upgraded Ability)
Type | Name | Description |
---|---|---|
Upgraded | Prodigious Charge | Raises Max HP/Dark Res & Skill Use Count by 1 |
Original | Physical Charge | Raises own Max HP/Dark Res |
Lust
Level | Stat | ||||
---|---|---|---|---|---|
HP | DEX | AGI | Evasion Rate | ||
1 | Max level +2 | ||||
2 | +7 | +6 | +0 | +3 | |
3 | +14 | +12 | +0 | +6 | |
4 | +21 | +18 | +1 | +9 | |
5 | +28 | +24 | +1 | +12 | |
Max | +35 | +30 | +2 | +15 |
Max Bonus (Upgraded Leader Skill)
Raises HP by 30%, MATK Power by 20%, Evasion by 5% and all DEF by 10% for Light Units
Gluttony
Level | Stat | ||||
---|---|---|---|---|---|
HP | PDEF | MDEF | Hit Rate | ||
1 | Max level +2 | ||||
2 | +41 | +3 | +2 | +1 | |
3 | +82 | +6 | +4 | +2 | |
4 | +123 | +9 | +6 | +3 | |
5 | +164 | +12 | +8 | +4 | |
Max | +205 | +15 | +10 | +5 |
Max Bonus (Upgraded Stats)
Type | Value |
---|---|
HP | +60 |
MATK | +50 |
LUCK | +15 |
Strong vs Sloth | +20 |
Strong vs Lust | +40 |
Wrath
Level | Stat | ||||
---|---|---|---|---|---|
HP | PDEF | MDEF | AGI | CRIT | |
1 | Max level +2 | ||||
2 | +25 | +2 | +2 | +0 | +12 |
3 | +50 | +4 | +4 | +0 | +24 |
4 | +75 | +6 | +6 | +1 | +36 |
5 | +100 | +8 | +8 | +1 | +48 |
Max | +125 | +10 | +10 | +2 | +60 |
Max Bonus (Upgraded Abilities)
Type | Name | Description |
---|---|---|
Upgraded | Alchemia Bombardment | Light Mag ATK on enemies across the map & lowers their Magic Res for 3 turns |
Original | Alchemia Overload | Inflicts Light Mag Dmg on enemies across the map & lowers their MDEF for 3 turns. |
Type | Name | Description |
---|---|---|
Upgraded | Seraphim Chant | Light Mag ATK on units within area & interrupts skill cast & greatly reduces own Cast Time for three turns [Range: 4, Area: Cross (5), Height Range: 2] |
Original | Saint's Chant | Light Mag ATK on units within area & interrupts skill cast & greatly reduces own Cast Time for one turn [Range: 4, Area: Cross (5), Height Range: 2] |
Type | Name | Description |
---|---|---|
Upgraded | Seti Cluster | Light Missile ATK on enemy unit (Strong vs Airborne) [Range: 5, Height Range: 5] |
Original | Seti Bullet | Light Missile ATK on enemy unit (Strong vs Airborne) [Range: 5, Height Range: 3] |
Greed
Level | Stat | ||||
---|---|---|---|---|---|
HP | DEX | AGI | LUCK | ||
1 | Max level +2 | ||||
2 | +166 | +16 | +0 | +14 | |
3 | +332 | +32 | +0 | +28 | |
4 | +498 | +48 | +1 | +42 | |
5 | +664 | +64 | +1 | +56 | |
Max | +830 | +80 | +2 | +70 |
Max Bonus
Sub-Memento Slot
Skins
Default Skin
Winter Skin
Source: Bundle (Winter)