Sin Heaped Upon the World
- Type
- Equipment
- Rank
- 5★
- Max level
- 40
- Enhancer cost
- 2000
- Enhancer EXP
- 20000
- Vision Clear Reward
- Source
- Limited Summon
- Release dates
- JP: 2019-08-01
- GL: 2020-05-07
- External links
- AlchemistCodeDB
Contents
Stats
Simple stats
Type | Lvl 1 | Lvl 30 | Lvl 40 |
---|---|---|---|
MATK | +10 | +24 | +30 |
Detailed stats
Level | MATK |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +11 |
5 | +12 |
6 | +12 |
7 | +13 |
8 | +13 |
9 | +14 |
10 | +14 |
Level | MATK |
---|---|
11 | +15 |
12 | +15 |
13 | +16 |
14 | +16 |
15 | +17 |
16 | +17 |
17 | +18 |
18 | +18 |
19 | +19 |
20 | +19 |
Level | MATK |
---|---|
21 | +20 |
22 | +20 |
23 | +21 |
24 | +21 |
25 | +22 |
26 | +22 |
27 | +23 |
28 | +23 |
29 | +24 |
30 | +24 |
Level | MATK |
---|---|
31 | +25 |
32 | +25 |
33 | +26 |
34 | +26 |
35 | +27 |
36 | +27 |
37 | +28 |
38 | +28 |
39 | +29 |
40 | +30 |
Group skills
Lustburg's Defense
Simple stats
Type | Lvl 1 | Lvl 30 | Lvl 40 |
---|---|---|---|
PDEF | +15 | +41 | +50 |
Detailed stats
Level | PDEF |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
Level | PDEF |
---|---|
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +32 |
Level | PDEF |
---|---|
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +40 |
30 | +41 |
Level | PDEF |
---|---|
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +48 |
39 | +49 |
40 | +50 |
Limit Break
Type | LB1 | LB2 | LB3 | LB4 | LB5 |
---|---|---|---|---|---|
PDEF | +6 | +12 | +18 | +24 | +30 |
Unit group (trigger + buff)
Alma
Alyu
Ambrosia
Celine
Celliers
Cordelia
Dark Mira
Dark Nyx
Dark Othima
Deneb
Edwin
Eira
Emma
Emrys
Ennis
Eve
Flamel
Fung Liu
Leon
Lisbeth
Lofia
Lupinus
Meily
Michael
Mielikki
Minerva
Mira
Moa
Morrigan
Noah
Nyx
Othima
Pamela
Polin
Ravina
Rebecca
Soleil
Sophia
Wilhelm
Yauras
Unit group (buff)
Lustburg's Defense
Simple stats
Type | Lvl 1 | Lvl 30 | Lvl 40 |
---|---|---|---|
PDEF | +15 | +41 | +50 |
Detailed stats
Level | PDEF |
---|---|
1 | +15 |
2 | +15 |
3 | +16 |
4 | +17 |
5 | +18 |
6 | +19 |
7 | +20 |
8 | +21 |
9 | +22 |
10 | +23 |
Level | PDEF |
---|---|
11 | +23 |
12 | +24 |
13 | +25 |
14 | +26 |
15 | +27 |
16 | +28 |
17 | +29 |
18 | +30 |
19 | +31 |
20 | +32 |
Level | PDEF |
---|---|
21 | +32 |
22 | +33 |
23 | +34 |
24 | +35 |
25 | +36 |
26 | +37 |
27 | +38 |
28 | +39 |
29 | +40 |
30 | +41 |
Level | PDEF |
---|---|
31 | +41 |
32 | +42 |
33 | +43 |
34 | +44 |
35 | +45 |
36 | +46 |
37 | +47 |
38 | +48 |
39 | +49 |
40 | +50 |
Limit Break
Type | LB1 | LB2 | LB3 | LB4 | LB5 |
---|---|---|---|---|---|
PDEF | +6 | +12 | +18 | +24 | +30 |
Unit group (trigger + buff)
Unit group (buff)
Alma
Alyu
Ambrosia
Celine
Celliers
Cordelia
Dark Mira
Dark Nyx
Dark Othima
Deneb
Edwin
Eira
Emma
Emrys
Ennis
Eve
Flamel
Fung Liu
Leon
Lisbeth
Lofia
Lupinus
Meily
Michael
Mielikki
Minerva
Mira
Moa
Morrigan
Noah
Nyx
Othima
Pamela
Polin
Ravina
Rebecca
Soleil
Sophia
Wilhelm
Yauras
Silver Screen of Time
Simple stats
Type | Lvl 1 | Lvl 30 | Lvl 40 |
---|---|---|---|
Fire Res | +3 | +6 | +8 |
Water Res | +3 | +6 | +8 |
Wind Res | +3 | +6 | +8 |
Thunder Res | +3 | +6 | +8 |
Light Res | +3 | +6 | +8 |
Dark Res | +3 | +6 | +8 |
Detailed stats
Level | Fire Res | Water Res | Wind Res | Thunder Res | Light Res | Dark Res |
---|---|---|---|---|---|---|
1 | +3 | +3 | +3 | +3 | +3 | +3 |
2 | +3 | +3 | +3 | +3 | +3 | +3 |
3 | +3 | +3 | +3 | +3 | +3 | +3 |
4 | +3 | +3 | +3 | +3 | +3 | +3 |
5 | +3 | +3 | +3 | +3 | +3 | +3 |
6 | +3 | +3 | +3 | +3 | +3 | +3 |
7 | +3 | +3 | +3 | +3 | +3 | +3 |
8 | +3 | +3 | +3 | +3 | +3 | +3 |
9 | +4 | +4 | +4 | +4 | +4 | +4 |
10 | +4 | +4 | +4 | +4 | +4 | +4 |
Level | Fire Res | Water Res | Wind Res | Thunder Res | Light Res | Dark Res |
---|---|---|---|---|---|---|
11 | +4 | +4 | +4 | +4 | +4 | +4 |
12 | +4 | +4 | +4 | +4 | +4 | +4 |
13 | +4 | +4 | +4 | +4 | +4 | +4 |
14 | +4 | +4 | +4 | +4 | +4 | +4 |
15 | +4 | +4 | +4 | +4 | +4 | +4 |
16 | +4 | +4 | +4 | +4 | +4 | +4 |
17 | +5 | +5 | +5 | +5 | +5 | +5 |
18 | +5 | +5 | +5 | +5 | +5 | +5 |
19 | +5 | +5 | +5 | +5 | +5 | +5 |
20 | +5 | +5 | +5 | +5 | +5 | +5 |
Level | Fire Res | Water Res | Wind Res | Thunder Res | Light Res | Dark Res |
---|---|---|---|---|---|---|
21 | +5 | +5 | +5 | +5 | +5 | +5 |
22 | +5 | +5 | +5 | +5 | +5 | +5 |
23 | +5 | +5 | +5 | +5 | +5 | +5 |
24 | +5 | +5 | +5 | +5 | +5 | +5 |
25 | +6 | +6 | +6 | +6 | +6 | +6 |
26 | +6 | +6 | +6 | +6 | +6 | +6 |
27 | +6 | +6 | +6 | +6 | +6 | +6 |
28 | +6 | +6 | +6 | +6 | +6 | +6 |
29 | +6 | +6 | +6 | +6 | +6 | +6 |
30 | +6 | +6 | +6 | +6 | +6 | +6 |
Level | Fire Res | Water Res | Wind Res | Thunder Res | Light Res | Dark Res |
---|---|---|---|---|---|---|
31 | +6 | +6 | +6 | +6 | +6 | +6 |
32 | +6 | +6 | +6 | +6 | +6 | +6 |
33 | +7 | +7 | +7 | +7 | +7 | +7 |
34 | +7 | +7 | +7 | +7 | +7 | +7 |
35 | +7 | +7 | +7 | +7 | +7 | +7 |
36 | +7 | +7 | +7 | +7 | +7 | +7 |
37 | +7 | +7 | +7 | +7 | +7 | +7 |
38 | +7 | +7 | +7 | +7 | +7 | +7 |
39 | +7 | +7 | +7 | +7 | +7 | +7 |
40 | +8 | +8 | +8 | +8 | +8 | +8 |
Limit Break
Type | LB1 | LB2 | LB3 | LB4 | LB5 |
---|---|---|---|---|---|
Fire Res | +1 | +2 | +3 | +4 | +5 |
Water Res | +1 | +2 | +3 | +4 | +5 |
Wind Res | +1 | +2 | +3 | +4 | +5 |
Thunder Res | +1 | +2 | +3 | +4 | +5 |
Light Res | +1 | +2 | +3 | +4 | +5 |
Dark Res | +1 | +2 | +3 | +4 | +5 |
Unit group (trigger)
Ambrosia
Dark Mira
Dark Nyx
Lil' Ouroboros
Mira
Nyx
Burning Revenge
Simple stats
Type | Lvl 1 | Lvl 30 | Lvl 40 |
---|---|---|---|
AGI | +3 | +6 | +8 |
HP | +130 | +330 | +400 |
AGI Debuff Res | +13 | +33 | +40 |
Detailed stats
Level | AGI | HP | AGI Debuff Res |
---|---|---|---|
1 | +3 | +130 | +13 |
2 | +3 | +136 | +13 |
3 | +3 | +143 | +14 |
4 | +3 | +150 | +15 |
5 | +3 | +157 | +15 |
6 | +3 | +164 | +16 |
7 | +3 | +171 | +17 |
8 | +3 | +178 | +17 |
9 | +4 | +185 | +18 |
10 | +4 | +192 | +19 |
Level | AGI | HP | AGI Debuff Res |
---|---|---|---|
11 | +4 | +199 | +19 |
12 | +4 | +206 | +20 |
13 | +4 | +213 | +21 |
14 | +4 | +220 | +22 |
15 | +4 | +226 | +22 |
16 | +4 | +233 | +23 |
17 | +5 | +240 | +24 |
18 | +5 | +247 | +24 |
19 | +5 | +254 | +25 |
20 | +5 | +261 | +26 |
Level | AGI | HP | AGI Debuff Res |
---|---|---|---|
21 | +5 | +268 | +26 |
22 | +5 | +275 | +27 |
23 | +5 | +282 | +28 |
24 | +5 | +289 | +28 |
25 | +6 | +296 | +29 |
26 | +6 | +303 | +30 |
27 | +6 | +310 | +31 |
28 | +6 | +316 | +31 |
29 | +6 | +323 | +32 |
30 | +6 | +330 | +33 |
Level | AGI | HP | AGI Debuff Res |
---|---|---|---|
31 | +6 | +337 | +33 |
32 | +6 | +344 | +34 |
33 | +7 | +351 | +35 |
34 | +7 | +358 | +35 |
35 | +7 | +365 | +36 |
36 | +7 | +372 | +37 |
37 | +7 | +379 | +37 |
38 | +7 | +386 | +38 |
39 | +7 | +393 | +39 |
40 | +8 | +400 | +40 |
Limit Break
Type | LB1 | LB2 | LB3 | LB4 | LB5 |
---|---|---|---|---|---|
AGI | +1 | +2 | +3 | +4 | +5 |
HP | +48 | +96 | +144 | +192 | +240 |
AGI Debuff Res | +5 | +9 | +14 | +19 | +24 |
Max Limit Break
Type | LB5 |
---|---|
Magic ATK Power | +16 |
Unit group (trigger)
Vision abilities
Limit Reached Bonus
Ability base
- Slot:
Support
Revealed after Limit Reached. Raises AGI after appearing on map.
Ability max
- Slot:
Action
Raises AGI after appearing on map.
Unit restriction
Set Escudo
Ability base
- Slot:
Action
Creates a shield that reduces all attacks three times after appearing on map
Ability max
- Slot:
Action
Creates a shield that reduces all attacks five times after appearing on map