Summer Memories Up, Up, and Away!
- Type
- Equipment
- Rank
- 5★
- Max level
- 40
- Enhancer cost
- 2000
- Enhancer EXP
- 20000
- Vision Clear Reward
- Source
- Limited Summon (Summer)
- Release dates
- JP: 2019-08-15
- GL: 2020-07-09
- External links
- AlchemistCodeDB
Contents
Stats
Simple stats
Type | Lvl 1 | Lvl 30 | Lvl 40 |
---|---|---|---|
DEX | +10 | +24 | +30 |
Detailed stats
Level | DEX |
---|---|
1 | +10 |
2 | +10 |
3 | +11 |
4 | +11 |
5 | +12 |
6 | +12 |
7 | +13 |
8 | +13 |
9 | +14 |
10 | +14 |
Level | DEX |
---|---|
11 | +15 |
12 | +15 |
13 | +16 |
14 | +16 |
15 | +17 |
16 | +17 |
17 | +18 |
18 | +18 |
19 | +19 |
20 | +19 |
Level | DEX |
---|---|
21 | +20 |
22 | +20 |
23 | +21 |
24 | +21 |
25 | +22 |
26 | +22 |
27 | +23 |
28 | +23 |
29 | +24 |
30 | +24 |
Level | DEX |
---|---|
31 | +25 |
32 | +25 |
33 | +26 |
34 | +26 |
35 | +27 |
36 | +27 |
37 | +28 |
38 | +28 |
39 | +29 |
40 | +30 |
Group skills
Envylia's Expertise
Simple stats
Type | Lvl 1 | Lvl 30 | Lvl 40 |
---|---|---|---|
AGI | +2 | +4 | +6 |
DEX | +10 | +32 | +40 |
Detailed stats
Level | AGI | DEX |
---|---|---|
1 | +2 | +10 |
2 | +2 | +10 |
3 | +2 | +11 |
4 | +2 | +12 |
5 | +2 | +13 |
6 | +2 | +13 |
7 | +2 | +14 |
8 | +2 | +15 |
9 | +2 | +16 |
10 | +2 | +16 |
Level | AGI | DEX |
---|---|---|
11 | +3 | +17 |
12 | +3 | +18 |
13 | +3 | +19 |
14 | +3 | +20 |
15 | +3 | +20 |
16 | +3 | +21 |
17 | +3 | +22 |
18 | +3 | +23 |
19 | +3 | +23 |
20 | +3 | +24 |
Level | AGI | DEX |
---|---|---|
21 | +4 | +25 |
22 | +4 | +26 |
23 | +4 | +26 |
24 | +4 | +27 |
25 | +4 | +28 |
26 | +4 | +29 |
27 | +4 | +30 |
28 | +4 | +30 |
29 | +4 | +31 |
30 | +4 | +32 |
Level | AGI | DEX |
---|---|---|
31 | +5 | +33 |
32 | +5 | +33 |
33 | +5 | +34 |
34 | +5 | +35 |
35 | +5 | +36 |
36 | +5 | +36 |
37 | +5 | +37 |
38 | +5 | +38 |
39 | +5 | +39 |
40 | +6 | +40 |
Limit Break
Type | LB1 | LB2 | LB3 | LB4 | LB5 |
---|---|---|---|---|---|
AGI | +1 | +1 | +2 | +3 | +4 |
DEX | +8 | +12 | +16 | +20 | +24 |
Unit group (trigger + buff)
Alaia
Alfred
Bertha
Blitz
Bud
Chloe
D'Artagnan
Dark Chloe
Dark Zain
Decel
Dias
Dias
Dilga
Dilga
Dragoon Chloe
Elaine
Elizabeth
Elrike
Fairily
Fraise
Gane
Gerald
Gino
Kanon
Lambert
Lambert
Leoniaz
Logi
Logi
Lucretia
Margaret
Mianne
Monzein
Natalie
Patty
Priscilla
Rigalt
Sharon
Shayna
Siegfried
Vettel
Victor
Zain
Zeke
Unit group (buff)
Envylia's Expertise
Simple stats
Type | Lvl 1 | Lvl 30 | Lvl 40 |
---|---|---|---|
AGI | +2 | +4 | +6 |
DEX | +10 | +32 | +40 |
Detailed stats
Level | AGI | DEX |
---|---|---|
1 | +2 | +10 |
2 | +2 | +10 |
3 | +2 | +11 |
4 | +2 | +12 |
5 | +2 | +13 |
6 | +2 | +13 |
7 | +2 | +14 |
8 | +2 | +15 |
9 | +2 | +16 |
10 | +2 | +16 |
Level | AGI | DEX |
---|---|---|
11 | +3 | +17 |
12 | +3 | +18 |
13 | +3 | +19 |
14 | +3 | +20 |
15 | +3 | +20 |
16 | +3 | +21 |
17 | +3 | +22 |
18 | +3 | +23 |
19 | +3 | +23 |
20 | +3 | +24 |
Level | AGI | DEX |
---|---|---|
21 | +4 | +25 |
22 | +4 | +26 |
23 | +4 | +26 |
24 | +4 | +27 |
25 | +4 | +28 |
26 | +4 | +29 |
27 | +4 | +30 |
28 | +4 | +30 |
29 | +4 | +31 |
30 | +4 | +32 |
Level | AGI | DEX |
---|---|---|
31 | +5 | +33 |
32 | +5 | +33 |
33 | +5 | +34 |
34 | +5 | +35 |
35 | +5 | +36 |
36 | +5 | +36 |
37 | +5 | +37 |
38 | +5 | +38 |
39 | +5 | +39 |
40 | +6 | +40 |
Limit Break
Type | LB1 | LB2 | LB3 | LB4 | LB5 |
---|---|---|---|---|---|
AGI | +1 | +1 | +2 | +3 | +4 |
DEX | +8 | +12 | +16 | +20 | +24 |
Unit group (trigger + buff)
Unit group (buff)
Alaia
Alfred
Bertha
Blitz
Bud
Chloe
D'Artagnan
Dark Chloe
Dark Zain
Decel
Dias
Dias
Dilga
Dilga
Dragoon Chloe
Elaine
Elizabeth
Elrike
Fairily
Fraise
Gane
Gerald
Gino
Kanon
Lambert
Lambert
Leoniaz
Logi
Logi
Lucretia
Margaret
Mianne
Monzein
Natalie
Patty
Priscilla
Rigalt
Sharon
Shayna
Siegfried
Vettel
Victor
Zain
Zeke
Beach-Side Song
Simple stats
Type | Lvl 1 | Lvl 30 | Lvl 40 |
---|---|---|---|
Slash Evasion Rate | +3 | +8 | +10 |
Daze Res | +10 | +24 | +30 |
Detailed stats
Level | Slash Evasion Rate | Daze Res |
---|---|---|
1 | +3 | +10 |
2 | +3 | +10 |
3 | +3 | +11 |
4 | +3 | +11 |
5 | +3 | +12 |
6 | +3 | +12 |
7 | +4 | +13 |
8 | +4 | +13 |
9 | +4 | +14 |
10 | +4 | +14 |
Level | Slash Evasion Rate | Daze Res |
---|---|---|
11 | +4 | +15 |
12 | +4 | +15 |
13 | +5 | +16 |
14 | +5 | +16 |
15 | +5 | +17 |
16 | +5 | +17 |
17 | +5 | +18 |
18 | +6 | +18 |
19 | +6 | +19 |
20 | +6 | +19 |
Level | Slash Evasion Rate | Daze Res |
---|---|---|
21 | +6 | +20 |
22 | +6 | +20 |
23 | +6 | +21 |
24 | +7 | +21 |
25 | +7 | +22 |
26 | +7 | +22 |
27 | +7 | +23 |
28 | +7 | +23 |
29 | +8 | +24 |
30 | +8 | +24 |
Level | Slash Evasion Rate | Daze Res |
---|---|---|
31 | +8 | +25 |
32 | +8 | +25 |
33 | +8 | +26 |
34 | +8 | +26 |
35 | +9 | +27 |
36 | +9 | +27 |
37 | +9 | +28 |
38 | +9 | +28 |
39 | +9 | +29 |
40 | +10 | +30 |
Limit Break
Type | LB1 | LB2 | LB3 | LB4 | LB5 |
---|---|---|---|---|---|
Slash Evasion Rate | +2 | +3 | +4 | +5 | +6 |
Daze Res | +6 | +9 | +12 | +15 | +18 |
Unit group (trigger)
Alaia
Bertha
Lil' Ouroboros
Patty
Sharon
Signaling Shot of Evolution
Simple stats
Type | Lvl 1 | Lvl 30 | Lvl 40 |
---|---|---|---|
Missile ATK Power | +3 | +8 | +10 |
Dark | +3 | +6 | +8 |
Cast Time Ratio | -7 | -17 | -20 |
Detailed stats
Level | Missile ATK Power | Dark | Cast Time Ratio |
---|---|---|---|
1 | +3 | +3 | -7 |
2 | +3 | +3 | -8 |
3 | +3 | +3 | -8 |
4 | +3 | +3 | -8 |
5 | +3 | +3 | -9 |
6 | +3 | +3 | -9 |
7 | +4 | +3 | -9 |
8 | +4 | +3 | -10 |
9 | +4 | +4 | -10 |
10 | +4 | +4 | -10 |
Level | Missile ATK Power | Dark | Cast Time Ratio |
---|---|---|---|
11 | +4 | +4 | -11 |
12 | +4 | +4 | -11 |
13 | +5 | +4 | -11 |
14 | +5 | +4 | -12 |
15 | +5 | +4 | -12 |
16 | +5 | +4 | -12 |
17 | +5 | +5 | -13 |
18 | +6 | +5 | -13 |
19 | +6 | +5 | -13 |
20 | +6 | +5 | -14 |
Level | Missile ATK Power | Dark | Cast Time Ratio |
---|---|---|---|
21 | +6 | +5 | -14 |
22 | +6 | +5 | -14 |
23 | +6 | +5 | -15 |
24 | +7 | +5 | -15 |
25 | +7 | +6 | -15 |
26 | +7 | +6 | -16 |
27 | +7 | +6 | -16 |
28 | +7 | +6 | -16 |
29 | +8 | +6 | -17 |
30 | +8 | +6 | -17 |
Level | Missile ATK Power | Dark | Cast Time Ratio |
---|---|---|---|
31 | +8 | +6 | -17 |
32 | +8 | +6 | -18 |
33 | +8 | +7 | -18 |
34 | +8 | +7 | -18 |
35 | +9 | +7 | -19 |
36 | +9 | +7 | -19 |
37 | +9 | +7 | -19 |
38 | +9 | +7 | -20 |
39 | +9 | +7 | -20 |
40 | +10 | +8 | -20 |
Limit Break
Type | LB1 | LB2 | LB3 | LB4 | LB5 |
---|---|---|---|---|---|
Missile ATK Power | +2 | +3 | +4 | +5 | +6 |
Dark | +1 | +2 | +3 | +4 | +5 |
Cast Time Ratio | -4 | -6 | -8 | -10 | -12 |
Max Limit Break
Type | LB5 |
---|---|
HP | +400 |
Unit group (trigger)
Vision abilities
Limit Reached Bonus
Ability base
- Slot:
Support
Revealed after Limit Reached. Raises AGI after appearing on map.
Ability max
- Slot:
Action
Raises AGI after appearing on map.
Unit restriction
Summery Catapult
Ability base
- Slot:
Action
- DMG Type:
Physical
- ATK Type:
Missile
- Element:
Dark
Dark Missile ATK on enemy unit & raises own Range by 2 for one turn [Range: 5, Height Range: 3]
Type | Min | Max |
---|---|---|
Attack | 130% | 150% |
- Charges: 2
- Jewel Cost: 35
- Height: 3
- Select Range: Diamond
- Range: 0-5
Ability max
- Slot:
Action
- DMG Type:
Physical
- ATK Type:
Missile
- Element:
Dark
Dark Missile attack on enemy unit & raises own Range by 2 for one turn [Range: 5, Height Range: 3]
Type | Min | Max |
---|---|---|
Attack | 210% | 210% |
- Charges: 3
- Jewel Cost: 35
- Height: 3
- Select Range: Diamond
- Range: 0-5